Indometacin Basic information | |
Product Name: | Indometacin |
Synonyms: | Indomethacin – CAS 53-86-1 – Calbiochem;AURORA KA-6542;INDOCIN;INDOMETACIN;INDOMETACINE;INDOMETHACIN;INDOMETHACINE;LABOTEST-BB LT00244830 |
CAS: | 53-86-1 |
MF: | C19H16ClNO4 |
MW: | 357.79 |
EINECS: | 200-186-5 |
Product Categories: | PHARMACEUTICALS;Active Pharmaceutical Ingredients;All Inhibitors;Inhibitors;Intermediates & Fine Chemicals;Lipid signaling;INDOCIN;Other APIs;Pharmaceutical raw chemicals |
Mol File: | 53-86-1.mol |
Introduction | Indomethacin, chemically known as 2-methyl-1 -(4-chlorbenzoyl) -5-methoxy-1h-indole-3-acetic acid, belongs to the BCS class of drugs with high permeability, low solubility, poor dissolution, and low bioavailability in vivo. Indomethacin is a non-steroidal anti-inflammatory drug (NSAIDs) with anti-inflammatory properties Antipyretic and analgesic effects. It plays an anti-inflammatory role by inhibiting cycloxidase and reducing prostaglandin synthesis, while antipyretic effects are related to inhibiting prostaglandin synthesis in the hypothalamus. |
Application | This product is anti-inflammatory, antipyretic effect is obvious, mainly used for salicylic acid drugs are not easy to tolerate or the effect is not significant rheumatic ganglitis, ankylosing photospondylitis, osteoarthritis, etc.
Non – hormonal anti-inflammatory analgesics. |
Indometacin Chemical Properties | |
Melting point | 155-162 °C |
Boiling point | 499.4±45.0 °C(Predicted) |
density | 1.2135 (rough estimate) |
refractive index | 1.6800 (estimate) |
storage temp. | Store at RT |
solubility | ethanol: 50 mg/mL, clear, yellow-green |
pka | 4.5(at 25℃) |
form | White to off-white powder |
Water Solubility | Soluble in acetone (40 mg/mL – clear, yellow solution), ethanol (20 mg/mL), ether, castor oil; Soluble in chloroform (50 mg/mL – clear, yellow, extremely viscous solution); decomposed by strong alkali but stable in neutral or slightly acidic media; insoluble in water. |
Sensitive | Light Sensitive |
Merck | 14,4968 |
BRN | 497341 |
Stability | Stable. Incompatible with strong oxidizing agents. |
InChIKey | CGIGDMFJXJATDK-UHFFFAOYSA-N |