Sulfamethazine Basic information |
Product Name: | Sulfamethazine |
Synonyms: | (p-Aminobenzolsulfonyl)-2-amino-4,6-dimethylpyrimidin;2-(4-Aminobenzenesulfonamido)-4,6-dimethylpyrimidine;4,6-Dimethyl-2-sulfanilamidopyrimidine;4-Amino-N-(2,6-dimethyl-2-pyrimidinyl)ben-zenesulfonamide;4-amino-n-(4,6-dimethyl-2-pyrimidinyl)-benzenesulfonamid;4-amino-N-(4,6-dimethyl-2-pyrimidinyl)-Benzensulfonamide;4-amino-N-(4,6-dimethyl-2-pyrimiidinyl)benzenesulfonamide;6-(4’-aminobenzol-sulfonamido)-2,4-dimethylpyrimidin |
CAS: | 57-68-1 |
MF: | C12H14N4O2S |
MW: | 278.33 |
EINECS: | 200-346-4 |
Product Categories: | SULFASURE;Animal medication;Active Pharmaceutical Ingredients;Antibiotics for Research and Experimental Use;Biochemistry;Sulfonamides (Antibiotics for Research and Experimental Use);Intermediates & Fine Chemicals;Pharmaceuticals;Sulfur & Selenium Compounds;Pharmaceutical intermediate |
Mol File: | 57-68-1.mol |
Sulfamethazine Chemical Properties |
Melting point | 197 °C |
Boiling point | 294°C (rough estimate) |
density | 1.2997 (rough estimate) |
refractive index | 1.6440 (estimate) |
storage temp. | 2-8°C |
solubility | acetone: soluble50mg/mL |
pka | 7.4, 2.65(at 25℃) |
form | Crystalline Powder |
color | white to off-white |
Water Solubility | 150mg/100mL (29 ºC) |
Merck | 14,8905 |
BRN | 261304 |
Stability: | Stable, but light sensitive. Incompatible with strong oxidizing agents. |