KANAMYCIN Basic information |
Product Name: | KANAMYCIN | |
Synonyms: | o-6-deoxy-alpha-d-glucopyranosyl-(1.fwdarw.)]-2-deoxy-;y-alpha-d-glucopyranosyl-(1-4))-2-deoxy-;Kannamycin Monosulfate;KANAMYCIN BASE ENTERPRISE STANDARD;KanamycinMonosulfateA;1-O-[(1R)-2α-Hydroxy-3β-(3-amino-3-deoxy-α-D-glucopyranosyloxy)-4α,6α-diaminocyclohexane-1β-yl]-6-amino-6-deoxy-α-D-glucopyranose;4-O-(6-Amino-6-deoxy-α-D-glucopyranosyl)-6-O-(3-amino-3-deoxy-α-D-glucopyranosyl)-2-deoxy-D-streptamine;Amikacin Impurity 4(Amikacin EP Impurity D) | |
CAS: | 59-01-8 | |
MF: | C18H36N4O11 | |
MW: | 484.5 | |
EINECS: | 200-411-7 | |
Product Categories: | ||
Mol File: | 59-01-8.mol | |
KANAMYCIN Chemical Properties |
alpha | D24 +146° (0.1N H2SO4) | |
Boiling point | 581.13°C (rough estimate) | |
density | 1.4042 (rough estimate) | |
refractive index | 1.6700 (estimate) | |
storage temp. | 2-8°C | |
form | liquid | |
pka | pKa 6.40/7.55/8.40/9.40(H2O) (Uncertain) | |
EPA Substance Registry System | D-Streptamine, O-3-amino-3-deoxy-.alpha.-D-glucopyranosyl-(1.fwdarw.6)-O-[6-amino-6-deoxy-.alpha.-D-glucopyranosyl-(1.fwdarw.4)]-2-deoxy- (59-01-8) |