Docetaxel Basic information | |
Product Name: | Docetaxel |
Synonyms: | Benzenepropanoicacid,β-[[(1,1-dimethylethoxy)carbonyl]amino]-α-hydroxy-,(2aR,4S,4aS,6R,9S,11S,12S,12aR,12bS)-12b-(acetyloxy)-12-(benzoyloxy)-2a,3,4,4a,5,6,9,10,11,12,12a,12b-dodecahydro-4,6,11-trihydroxy-4a,8,13,13-tetramethyl-5-oxo-7,11-methano-1H-cyclodeca[3,4]benz[1,2-b]oxet-9-ylester,(αR,βS)-;DocetaxelN-debenzoyl-N-tert-butoxycarbonyl-10-deacetyltaxol;Taxotereanhydrous;Decetaxel;TAXOTERE;n-debenzoyl-n-tert-butoxycarbonyl-10-deacetyltaxol |
CAS: | 114977-28-5 |
MF: | C43H53NO14 |
MW: | 807.88 |
EINECS: | 601-339-2 |
Product Categories: | Plant extract; Antibiotics; Cancer drugs. Antineoplastic drugs; Active pharmaceutical ingredients. Animal and plant anti-tumor drugs; Drugs; Pharmaceutical raw materials; Small molecule inhibitors, natural products; Organic lithium compound; Phytochemicals; Biochemical reagents; Plant monomer; Organic catalyst; Standard – Traditional Chinese medicine standard; Pharmaceutical impurities and intermediates; Scientific raw materials of pharmaceutical raw materials; Pharmaceutical, pesticide and dye intermediates; Universal reagent; Daily chemicals; General biochemical reagents – organic acids; Chemical impurity – docetaxel; Chemical reagent |
Introduction | Docetaxel is a taxane drug that inhibits the mitosis and proliferation of cancer cells by promoting the assembly of microtubule dimers into microtubules and stabilizing microtubules by preventing the demultimerization process, arresting cells in G2 and M phases. |
Application | 1. A taxane anticancer drug that binds and stabilizes tubulin subunits, depolymerization of mitotic spindles, resulting in cell cycle arrest and apoptosis.
2. Antineoplastic botanicals for the treatment of metastatic breast cancer and non-small cell lung cancer 3. Docetaxel can be used to study antibiotics, cell biology, cell signaling, neuroscience, apoptosis and cell cycle. Docetaxel is ALSO USED TO study docetaxel chemotherapy-induced hair loss, prevention, and treatment of non-small cell lung cancer in patients contraindicated to standard chemotherapy. Docetaxel was also used to study the effects of hypoxia-inducible factor-1α and 2α in androgen insensitive prostate cancer cells. |
Docetaxel Chemical Properties | |
Melting point | 186-192 °C (dec.) |
Boiling point | 900.5±65.0 °C(Predicted) |
Density | 1.38 |
specific rotation | -36 º (c=0.74,EtOH) |
pKa | 11.20±0.46(Predicted) |
Storage condition | Sealed in dry,Store in freezer, under -20°C |
Solubility | Practically insoluble in water, freely soluble in anhydrous ethanol, soluble in methylene chloride. |
form | Powder. |
color | White |