Product name: | Aspartame |
Synonyms: | c-mer;MonoclonalAnti-MERTKantibodyproducedinmouse;RP38;E962;Asp-Phe-OMeH-Asp-Phe-OMeN-(L-α-Aspartyl)-L-phenylalaninemethylesterN-L-alpha-Aspartyl-L-phenylalanine1-MethylEsterL-Aspartyl-L-phenylalaninemethylester;L-ASPARTYL-L-PHENYLALANINEMETHYLESTER;L-ASP-PHEMETHYLESTER;Asp-Phe-OMe |
CAS: | 22839-47-0 |
MF: | C14H18N2O5 |
MW: | 294.3 |
EINECS: | 245-261-3 |
Product Categories: | Other biochemical reagents; Carbohydrates; Non sugar sweeteners; Food sweeteners; Biochemical reagents; amino acid; API; Aspartame; Vitamins; Food additives; Sweeteners; Flavoring agent (flavor enhancer); Sweeteners, food additives; Small molecule inhibitors; Amino acids; Control substance; Sour taste agent; Raw materials; Biochemical reagents amino acids; intermediate; Flavors and fragrances; Chemical industry; Food additives; Raw materials; Other raw materials; Drug impurities and intermediates; Pharmaceutical raw materials; Pharmaceutical, pesticide and dye intermediates; Chemical materials; auxiliary; Organic chemical raw materials; additive |
Mol File: | 22839-47-0.mol |
Melting point | 242-248 °C |
specific rotation | 15.5 º (c=4, 15N formic acid) |
boiling point | 436.08°C (rough estimate) |
Density | 1.2051 (rough estimate) |
Refractive index | 14.5 ° (C=4, 15mol/L Formic Acid) |
solubility | Sparingly soluble or slightly soluble in water and in ethanol (96 per cent), practically insoluble in hexane and in methylene chloride. |
storage condition | 2-8°C |
form | Powder |
colour | White |
Acidity coefficient (PKA) | pKa 3.19±0.01 (H2O t=25.0 I=0.100(NaCl))(Approximate);7.87±0.02(H2O t=25.0 I=0.100(NaCl))
(Approximate) |
Odor | odorless with a sweet taste |
PH | pH(8g/l, 25℃) : 4.5~6.0 |
soluble | Soluble in formic acid, dimethyl sulfoxide. Sparingly soluble in water and ethanol. |
Stability | Stable. Incompatible with strong oxidizing agents. |
Merck | 14,839 |
CAS DataBase Reference | 22839-47-0(CAS DataBase Reference) |